USA Home Inspections, Inc.
Home and Commercial Building Inspections for all of Hampton Roads
Call to arrange your home inspection - 757-647-5187
Home Buyers / Sellers Inspection Fees
To calculate FEE, add BASE CHARGE and ADDITIONAL CHARGES. For example, a 40 yr old home in Chesapeake with 1800 sq ft of heated space and a 2 car attached garage would be:
1800+500 for garage = 2300 ft = $320 + $15
($1 for each yr of age over 25 yrs) =
Total charge of $335.
BASE CHARGE ** | ADDITIONAL CHARGES | |||
| Up To: | Each year greater than 25 yrs old | Add $ 1 | ||
| 1000 sq. ft.** | $ 195 | |||
| 1500 sq. ft. | $ 245 | Travel - Williamsburg, Gloucester | $ 50 | |
| 2000 sq. ft. | $ 295 | |||
| 2500 sq. ft. | $ 320 | Travel - Eastern Shore | $ 90 | |
| 3000 sq. ft. | $ 345 | |||
| 3500 sq. ft. | $ 370 | Multi-Unit Each Additional Unit | $ 50 | |
| 4000 sq. ft. | $ 395 | Re- Inspections | $ 150 + $ 60 /hr | |
| Over 4000 sq. ft. | $.10 a sq. ft | |||
|
| Miscellaneous Inspections and Consultations, including travel | $ 100/hr, 2 hr min | |
| ||||
| ** Square footage includes all living and utility areas under a roof. Examples - garages, sunrooms, finished attics / basements. | ||||
Copyright 2009 USA Home Inspections Inc. All rights reserved.